This has been a phenomenal league with more teams joining every year. There is a real mix of playing abilities, and standards continue to improve every year, showing the depth of talent in our students as Women’s Football in Manchester Schools grows in strength and popularity.

At Key Stage 3 there were 26 school teams playing regular matches, with 14 school teams playing in the Key Stage 4 league. There will be even more teams playing in 2020-21 (see below).

2019-20 results are as follows:-

Key Stage 3

Group A/B

Group C

Group D

Group E

Group F

Key Stage 4

Group results

2020-21

Teams entered – 2020-21

Year 7-11 show the Knockout Cup entries, the League entries are shown for KS3 & KS4.

Girls’ Football Entries  –  2020-2021
Y7 Y8 Y9 Y10 Y11 KS3 KS4
Abraham Moss 0 0 0 1 1 2 2
Cedar Mount 0 0 0 0 0 1 1
Chorlton 1 1 1 1 0 0 0
Chorlton South 1 1 0 0 0 1 0
Co-Operative Academy 1 1 1 0 0 3 2
Co-Op North 0 0 1 0 0 0 0
Dean Trust 1 1 1 0 0 1 1
Didsbury 1 1 0 0 0 0 0
King David 1 1 1 0 0 1 0
Levenshulme 1 1 1 1 1 2 2
Loreto 1 1 1 0 0 1 1
Manchester Academy 0 0 0 0 0 0 0
MCA 0 0 0 0 0 2 0
MEA – Central 0 0 0 0 0 0 0
MEA – Wythenshawe 0 0 1 0 0 1 0
Manchester High 0 1 1 1 1 1 1
MHA 1 1 1 1 0 1 1
Our Lady’s 1 1 1 1 0 0 0
Parrs Wood 1 1 1 1 0 1 1
St. Bedes 1 1 1 0 0 1 0
St. Matthew’s 0 1 0 0 0 0 0
St. Paul’s 0 0 0 0 0 0 0
St. Peter’s 0 0 0 0 0 0 0
TEMA 1 1 1 1 1 2 2
The Barlow 0 0 1 0 1 0 1
Trinity 1 1 1 1 1 2 2
William Hulme’s 1 0 1 1 0 2 1
Withington 0 0 0 0 0 0 0
Whalley Range 0 0 1 1 0 2 1
Wright Robinson 1 1 1 1 1 2 2
Number of Entries 16 17 19 12 7 29 21
Total number of teams entered   121