This league has been incredibly popular with 17 Manchester Schools taking part during 2019-20. The league has been designed to be easy to take part in and manage with a focus on enabling your team to enjoy playing matches at a central venue supported and officiated by our partners Manchester United Foundation.
2019-20 results are as follows:-
Year 3/4 Girls League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Christ the King | 6 | 5 | 1 | 0 | 14 | 0 | 14 | 16 |
2 | Benchill | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
3 | St. Catherine’s | 6 | 4 | 2 | 0 | 10 | 5 | 5 | 14 |
4 | Varna Community | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 13 |
5 | Wilbraham | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
6 | St. John’s RC | 6 | 3 | 1 | 2 | 6 | 3 | 3 | 10 |
7 | St. Malachy’s | 6 | 3 | 0 | 3 | 5 | 4 | 1 | 9 |
8 | Holy Trinity | 6 | 2 | 2 | 2 | 6 | 3 | 3 | 8 |
9 | St. Margaret Mary’s | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
10 | Park View | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
11 | St Elizabeth’s | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 |
12 | Crosslee | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 |
13 | Old Moat | 6 | 0 | 3 | 3 | 0 | 5 | -5 | 3 |
14 | Irk Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | St Anthony’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | St Peters Primary | 6 | 0 | 0 | 6 | 0 | 11 | -11 | 0 |
17 | St. Patrick’s | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Girls Y4/5 Girls Football